Results
| Date | Match Type | Team 1 | Team2 | Score | |
|---|---|---|---|---|---|
| 15/12/11 | MIXED | Exeter Mixed B | Ringswell B | 7 - 2 (Exeter Mixed B) | |
| 08/12/11 | MIXED | Exeter Mixed B | Otter Vale | 8 - 1 (Exeter Mixed B) | |
| 02/12/11 | LADIES | Exeter Ladies B | Raleigh | 4 - 2 (Exeter Ladies B) | Comments |
| 01/12/11 | MENS | Exeter Mens B | Ringswell B | 9 - 0 (Exeter Mens B) | |
| 30/11/11 | MIXED | Exeter Mixed A | St Leonards A | 8 - 1 (Exeter Mixed A) | |
| 25/11/11 | MENS | Exeter Mens C | Honiton | 7 - 2 (Exeter Mens C) | |
| 25/11/11 | MIXED | Exeter Mixed B | University | 5 - 4 (Exeter Mixed B) | |
| 24/11/11 | MIXED | Exeter Mixed A | Cranford | 6 - 3 (Exeter Mixed A) | |
| 23/11/11 | LADIES | Exeter Ladies A | Ringswell | 6 - 0 (Exeter Ladies A) | |
| 23/11/11 | MENS | Exeter Mens B | Sidmouth | 9 - 0 (Exeter Mens B) | |
| 11/11/11 | MENS | Exeter Mens C | Clyst Vale | 7 - 2 (Exeter Mens C) | |
| 04/11/11 | MENS | St Leonards C | Exeter Mens B | 1 - 8 (Exeter Mens B) | |
| 19/10/11 | MENS | Exeter Mens A | Cranford A | 5 - 4 (Exeter Mens A) | |
| 21/10/11 | LADIES | Exeter Ladies B | St Leonards C | 4 - 2 (Exeter Ladies B) | |
| 26/10/11 | MENS | Exeter Mens C | St Leonards D | 8 - 1 (Exeter Mens C) | Comments |
| 14/10/11 | LADIES | Exeter Ladies A | St Leonards A | 1 - 5 (St Leonards A) | |
| 14/10/11 | MENS | Exeter Mens B | Raleigh | 9 - 0 (Exeter Mens B) | |
| 07/10/11 | MENS | Exeter Mens A | University | 4 - 5 (University) | Comments |
| 07/10/11 | LADIES | Exeter Ladies B | Clyst Vale Ladies | 3 - 3 (DRAW) | Comments |
Latest Results
Exeter Mixed B V Ringswell B |
7 - 2 to Exeter Mixed B
Exeter Mixed B V Otter Vale |
8 - 1 to Exeter Mixed B
Exeter Ladies B V Raleigh |
4 - 2 to Exeter Ladies B
Exeter Mens B V Ringswell B |
9 - 0 to Exeter Mens B
Exeter Mixed A V St Leonards A |
8 - 1 to Exeter Mixed A
Exeter Mens C V Honiton |
7 - 2 to Exeter Mens C
Exeter Mixed B V University |
5 - 4 to Exeter Mixed B
Exeter Mixed A V Cranford |
6 - 3 to Exeter Mixed A
Exeter Ladies A V Ringswell |
6 - 0 to Exeter Ladies A
Exeter Mens B V Sidmouth |
9 - 0 to Exeter Mens B
