Fixtures
| Day | Date | Team | Versus | H/A | Venue | Time | Pairs | |
|---|---|---|---|---|---|---|---|---|
October 2011 |
||||||||
| Fri | 07-Oct | Ladies B | Clyst Vale | A | St Peters High School, Exeter | 8pm | 2prs | |
| Fri | 07-Oct | Mens A | University | H | Broadclyst Sports Centre | 8pm | 2prs | |
| Thur | 13-Oct | Ladies B | Ringswell C | A | Maynards School | 7pm | 2prs | |
| Thur | 13-Oct | Mens C | Ringswell C | A | Maynards School | 7pm | 2prs | |
| Fri | 14-Oct | Mens B | Raleigh | H | Broadclyst Sports Centre | 8pm | 2prs | |
| Fri | 14-Oct | Ladies A | StLeonards A | A | Maynards School | 7pm | 2prs | |
| Sat | 15-Oct | Mixed A | Queens | A | Queen Elizabeth Community College | 8pm | 2prs | |
| Wed | 19-Oct | Mens A | Cranford A | H | Maynards School | 7pm | 2prs | |
| Wed | 19-Oct | Ladies A | Cranford | A | Cranford Sports Club, Exmouth | 7pm | 2prs | |
| Fri | 21-Oct | Ladies B | StLeonards C | H | Broadclyst Sports Centre | 8pm | 2prs | |
| Wed | 26-Oct | Mens C | StLeonards D | H | Maynards School | 7pm | 2prs | |
| Fri | 28-Oct | Ladies A | Queens | H | Broadclyst Sports Centre | 8pm | 2prs | |
November 2011 |
||||||||
| Wed | 02-Nov | Mens A | Cranford B | A | Cranford Sports Club, Exmouth | 7pm | 2prs | |
| Fri | 04-Nov | Mixed A | StLeonards B | A | Maynards School | 7pm | 2prs | |
| Fri | 04-Nov | Mens B | StLeonards C | A | Maynards School | 7pm | 2prs | |
| Wed | 09-Nov | KO | Queens | H | Maynards School | 7pm | 2prs | |
| Fri | 11-Nov | Mens C | Clyst Vale | H | Broadclyst Sports Centre | 8pm | 2prs | |
| Wed | 16-Nov | Mixed B | Cranford | H | Maynards School | 7pm | 2prs | |
| Fri | 18-Nov | Mens A | Queens | H | Broadclyst Sports Centre | 8pm | 2prs | |
| Sun | 20-Nov | Team Tournament at Maynards 10am - 3pm | ||||||
| Wed | 23-Nov | Ladies A | Ringswell A | H | Maynards School | 7pm | 2prs | |
| Wed | 23-Nov | Mens B | Sidmouth | A | Sidmouth Sports Centre | TBC | TBC | |
| Thur | 24-Nov | Mixed A | Cranford | A | Cranford Sports Club, Exmouth | 7pm | 2prs | |
| Fri | 25-Nov | Mens C | Honiton | H | Broadclyst Sports Centre | 8pm | 2prs | |
| Fri | 25-Nov | Mixed B | University | A | University of Exeter, Streatham Campus | 7pm | 2prs | |
| Wed | 30-Nov | Mixed A | StLeonards A | H | Maynards School | 7pm | 2prs | |
December 2011 |
||||||||
| Thur | 01-Dec | Mens B | Ringswell B | A | Maynards School | 7pm | 2prs | |
| Fri | 02-Dec | Ladies B | Raleigh | H | Broadclyst Sports Centre | 8pm | 2prs | |
| Wed | 07-Dec | Mixed A | Sidmouth | H | Maynards School | 7pm | 2prs | |
| Thur | 08-Dec | Mixed B | Otter Vale | A | Colin Tooze Sports Centre | 7pm | 1pr | |
| Wed | 14-Dec | Mixed A | Ringswell A | H | Maynards School | 7pm | 2prs | |
| Thur | 15-Dec | Mixed B | Ringswell B | A | Maynards School | 7pm | 2prs | |
January 2012 |
||||||||
| Mon | 16-Jan | Ladies B | Raleigh | A | Exmouth Community College | 7.30pm | 2prs | |
| Wed | 18-Jan | Mens A | Sidmouth | H | Maynards School | 7pm | 2prs | |
| Fri | 20-Jan | Mens C | Ringswell C | H | Broadclyst Sports Centre | 8pm | 2prs | |
| Sat | 21-Jan | Ladies A | Queens | A | Queen Elizabeth Community College | 8pm | 2prs | |
| Sat | 21-Jan | Mens A | Queens | A | Queen Elizabeth Community College | 8pm | 2prs | |
| Mon | 23-Jan | Ladies A | Ringswell A | A | Exeter School | 7pm | 2prs | |
| Wed | 25-Jan | Ladies B | Ringswell C | H | Maynards School | 7pm | 2prs | |
| Wed | 25-Jan | Mens A | Cranford A | A | Cranford Sports Club, Exmouth | 7pm | 2prs | |
| Fri | 27-Jan | Ladies B | StLeonards C | A | Maynards School | 7pm | 2prs | |
| Fri | 27-Jan | Mens C | StLeonards D | A | Maynards School | 7pm | 2prs | |
| Mon | 30-Jan | Mixed A | Ringswell A | A | Exeter School | 7pm | 2prs | |
February 2012 |
||||||||
| Fri | 03-Feb | Mixed B | University | H | Broadclyst Sports Centre | 8pm | 2prs | |
| Sun | 05-Feb | Over 40's team tournament at Maynards, 10am - 3pm | ||||||
| Wed | 08-Feb | Mens B | Sidmouth | H | Maynards School | 7pm | 2prs | |
| Thur | 09-Feb | Mixed B | Cranford B | A | Cranford Sports Club, Exmouth | 7pm | 2prs | |
| Fri | 10-Feb | Mens A | Cranford B | H | Broadclyst Sports Centre | 8pm | 2prs | |
| Fri | 17-Feb | Mens C | Clyst Vale | A | St Peters High School, Exeter | 8pm | 2prs | |
| Fri | 17-Feb | Mixed A | Sidmouth | A | Sidmouth Sports Centre | 7pm | 2prs | |
| Wed | 22-Feb | Mens B | Ringswell B | H | Maynards School | 7pm | 2prs | |
| Fri | 24-Feb | Ladies B | Clyst Vale | H | Broadclyst Sports Centre | 8pm | 2prs | |
| Fri | 24-Feb | Mixed A | StLeonards C | A | Maynards School | 7pm | 2prs | |
March 2012 |
||||||||
| Fri | 02-Mar | Mens C | Honiton | A | Honiton Sports Centre | 7pm | 2prs | |
| Sat | 03-Mar | KO | FINAL | A | Riverside Sports Centre, Exeter | 7pm | ||
| Mon | 05-Mar | Mens B | Raleigh | A | Exmouth Community College | 7.30pm | 2prs | |
| Wed | 07-Mar | Mixed A | Queens | H | Maynards School | 7pm | 2prs | |
| Fri | 09-Mar | Mixed B | Ringswell B | H | Broadclyst Sports Centre | 8pm | 2prs | |
| Wed | 14-Mar | Mens B | StLeonards C | H | Maynards School | 7pm | 2prs | |
| Fri | 16-Mar | Ladies A | Cranford | H | Broadclyst Sports Centre | 8pm | 2prs | |
| Fri | 16-Mar | Mens A | Sidmouth | A | Sidmouth Sports Centre | 7pm | 2prs | |
| Fri | 23-Mar | Mens A | University | A | University of Exeter, Streatham Campus | 7pm | 2prs | |
| Wed | 28-Mar | Ladies A | StLeonards A | H | Maynards School | 7pm | 2prs | |
| Fri | 30-Mar | Mixed A | Cranford | H | Maynards School | 7pm | 2prs | |
April 2012 |
||||||||
| Wed | 04-Apr | Mixed A | StLeonards B | H | Maynards School | 7pm | 2prs | |
| Wed | 11-Apr | Mixed B | Otter Vale A | H | Maynards School | 7pm | 2prs | |
| Fri | 13-Apr | End of season tournament - singles at University at 7pm | ||||||
| Sat | 14-Apr | End of season tournament - levels/mixed doubles at University at 10am - 4pm | ||||||
| Fri | 20-Apr | End of season H'capped tournament - singles at University at 7pm | ||||||
| Sat | 21-Apr | End of season H'capped tournament - levels/mixed doubles at University at 7pm | ||||||
Latest Results
Exeter Mixed B V Ringswell B |
7 - 2 to Exeter Mixed B
Exeter Mixed B V Otter Vale |
8 - 1 to Exeter Mixed B
Exeter Ladies B V Raleigh |
4 - 2 to Exeter Ladies B
Exeter Mens B V Ringswell B |
9 - 0 to Exeter Mens B
Exeter Mixed A V St Leonards A |
8 - 1 to Exeter Mixed A
Exeter Mens C V Honiton |
7 - 2 to Exeter Mens C
Exeter Mixed B V University |
5 - 4 to Exeter Mixed B
Exeter Mixed A V Cranford |
6 - 3 to Exeter Mixed A
Exeter Ladies A V Ringswell |
6 - 0 to Exeter Ladies A
Exeter Mens B V Sidmouth |
9 - 0 to Exeter Mens B
